Q/FCJX 1003-2020 Fresh cut flower bouquet sorting machine with flowing water
Fresh cut flowers are sorted and tied together,completing the processes of root cutting, leaf combing, stabbing and tying in one go,
Adopting Dutch Cyklop elastic rope bundling technology,the efficiency reaches 2000 bundles/smal
Suitable for bundling and organizing various fresh cut flowers with a length of 450mm~1500mm
Rose
Lily
Tulips
Carnation
Babysbreath
North American Holly
Chrysanthemum
Eustoma Grandiflorum
Using Dutch Cyklop elastic rope bundling technology,
bundling diameter 30-70mm
Equipped with a flexible tension cloth flower rack
Can be equipped with an extended conveyor belt for easy subsequent operation
Can be equipped with a root cutting and slag removal machine
Flower processing line main configuration
Model | FL70-1030A/B | Description | 10.3m flower processing line |
Executive standards | Q/FCJX 1003-2020 Fresh cut flower bouquet sorting machine with flowing water | ||
Main technical terms | 1. In addition to the comb blade brushes installed on the product, extra 8 brushes | ||
2. In addition to the saw blade installed on the product, extra 1 saw blade. | |||
3. can installed with 1 or 2 binders, but this quotation does not include binder. | |||
4. with a flexible flower holder (not shown in the exterior drawing, refer to the FL250C exterior drawing). | |||
5. Default use of three-phase 380V/50Hz power supply, three-phase four wire system. | |||
Main Business Terms | 1. Vulnerable parts such as comb blade brushes, green O-ring belts, embossing machine sponge belts, and root cutting circular saw blades are not covered by the warranty. | ||
2. Due to continuous improvement of the product, the appearance, color, and structural details of the attached drawings in this table may not necessarily be consistent with the actual product, and the actual product shall prevail. | |||
Host appearance diagram 1 (4.0m buffer belt and 4.0m wast conveyor belt are not included in this quotation and need to be ordered separately) | |||
![]() | |||
Main configuration of flower treatment line (continued) | |||
Host appearance diagram 2 (4.0m buffer belt and 4.0m wast conveyor belt are not included in this quotation and need to be ordered separately) | |||
![]() | |||
Overall size diagram of the host | |||
![]() |
Innovation model, industry pioneer, Yantai equation
Technical Support: +8618562236717 Manager Liu Fax: +86-535-6723056
1. Install and debug the equipment on-site, and provide maintenance, operation, and safety technical training to 2 operators.
2. The warranty period for the entire machine is one year, but the generator and/or engine are covered by the manufacturer's warranty terms.
3. The vulnerable parts specified in the contract and/or manual are not covered by the warranty.